Worldwide Currency Rates Graph
The next diagram contains 19 currency rates graphs starting at January 04 of 2001 and till now days. The base currency to which rates are shown is a Russian Rouble. Despite the existence of several European currencys till Dec 31 of 2001, they are not shown due to they actual worthless.
Diagram is plotted and updated automatically every day and may contain a glitches.
If you’re placing this diagram at your site, you should keep the signature placed at the bottom right corner of the image, and you have to place a link to this article with a title relative content.

| Code | Amount | Currency | ——- | Code | Amount | Currency |
| USD | 1 | US Dollar | ISK | 100 | Iceland Krona | |
| EUR | 1 | Euro | TRL | 1000000 | Turkish lira | |
| GBP | 1 | Pound Sterling | TRY | 1 | New Turkish Lira | |
| CAD | 1 | Canadian Dollar | SGD | 1 | Singapore Dollar | |
| AUD | 1 | Australian Dollar | KZT | 100 | Tenge | |
| JPY | 100 | Japanese yen | UAH | 10 | Hryvnia | |
| CHF | 1 | Swiss Franc | CNY | 10 | Yuan Renminbi | |
| SEK | 10 | Swedish Krona | BYR | 1000 | Belarussian Ruble | |
| DKK | 10 | Danish Krone | ||||
| NOK | 10 | Norwegian Krone | XDR | 1 | Special Drawing Rights |
Leave a comment
You must be logged in to post a comment.